1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 26) | |||
| Line 1: | Line 1: | ||
| − | Annotated 1840 Census of Franklin County, Arkansas | + | Annotated 1840 Census of [[Franklin County, Arkansas]]; compiled by Will Johnson, Professional Genealogist [mailto:wjhonson@aol.com wjhonson@aol.com]  Privately published. Copyright 2005-2007; All Rights Reserved. | 
| − | 1840 Franklin  | + | '''Note: This annotated census is not finished'''.  I started on it, then got distracted by other things.  The actual underlying primary documents which support the statements below are available for purchase, generally at five dollars each, from me, just ask. | 
| − | Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | + | |
| + | In the below discussions when I refer to "First County Court" I am referring to: | ||
| + | *''[[CountyCourtBook1-FranklinArkansas|Franklin County, Arkansas : First County and Probate Court Minutes Book (1838-40), with an every-name index]]'', compiled by Will Johnson.  Privately published, copyright 2005.  The index to this book is [http://freepages.genealogy.rootsweb.com/~wjhonson/FranklinARK/CountyCourtIndex.htm here]. | ||
| + | |||
| + | When I refer to "First Probate Court" I am referring to: | ||
| + | *''Franklin County, Arkansas : Probate Court Minutes Book (1840-1850), with an every-name index'', compiled by Will Johnson. Privately published, copyright 2005. The index to this book is [http://freepages.genealogy.rootsweb.com/~wjhonson/FranklinARK/ProbateCourtIndex.htm here]. | ||
| + | |||
| + | When I refer to "1845 Tax" I am referring to: | ||
| + | *''1845 Tax List of Franklin County, Arkansas'', compiled by Will Johnson. Privately published, copyright 2005.  The index to this book is [http://freepages.genealogy.rootsweb.com/~wjhonson/FranklinARK/tax1845.htm here]. | ||
| + | |||
| + | ==Sheet 121== | ||
| + | White Oak Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | ||
| ==Sheet 121, Line 1== | ==Sheet 121, Line 1== | ||
| − | John J Clark       22012001-0023001 | + | John J Clark       22012001-0023001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 2== | ==Sheet 121, Line 2== | ||
| − | Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark County, Indiana] | + | Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark County, Indiana; her admin bond on his estate 22 Oct 1844, curator appt Jan 1845, guardian appt Apr 1845, A/C Oct 1845, F/A/C Jan 1847, herself appt guardian Jul 1847] | 
| ==Sheet 121, Line 3== | ==Sheet 121, Line 3== | ||
| − | James Creighton    000011-21001 | + | James Creighton    000011-21001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 4== | ==Sheet 121, Line 4== | ||
| − | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark County, Indiana; see 1830 Clark County, Indiana indexed as "Cuvert"] | + | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark County, Indiana; see 1830 Clark County, Indiana indexed as "Cuvert"; admin granted to John B Covert Apr 1850 and hire-out negro; employ counsel Jul 1850; suit vs Henry Covert Jul 1850; sell real estate Jan 1851] | 
| ==Sheet 121, Line 5== | ==Sheet 121, Line 5== | ||
| − | Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark  | + | Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark County, Indiana; possibly d/o Daniel above; security on bond of Catharine Stutsman Oct 1844; curator of heirs of Daniel Stutsman Jan 1845; petition for guardian Apr 1845; security on bond of John J Walker Oct 1845; claim on estate of William Willie Jan 1846; claim on estate of James W Pendleton Apr 1846; as curator of Daniel Stutsman Oct 1846; petition for new guardian Jul 1847; security on bond of Catherine Stutsman Jul 1847; petition of Thomas K Williams asking for Crook as guardian Jul 1850] | 
| ==Sheet 121, Line 6== | ==Sheet 121, Line 6== | ||
| − | John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark County, Indiana] | + | John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark County, Indiana; must be same as "John B Covert" admin granted to John B Covert Apr 1850 and hire-out negro; employ counsel Jul 1850; suit vs Henry Covert Jul 1850; sell real estate Jan 1851] | 
| ==Sheet 121, Line 7== | ==Sheet 121, Line 7== | ||
| Line 26: | Line 37: | ||
| ==Sheet 121, Line 8== | ==Sheet 121, Line 8== | ||
| − | Rebecca Lincey     0111-000001 | + | Rebecca Lincey     0111-000001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 9== | ==Sheet 121, Line 9== | ||
| − | Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew County, Indiana d/o Daniel above] | + | Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew County, Indiana d/o Daniel above; security for Catherine Stutsman Oct 1844; security for Catherine Stutsman Jul 1847; security for Dubart Bourland Jul 1847] | 
| − | == | + | ==Sheet 121, Line 10== | 
| − | Marcus Hogan       31212001-20022 [b Casey County, Kentucky; wife Jane Gould of this place | + | Marcus Hogan       31212001-20022 [b Casey County, Kentucky; wife Jane Gould of this place; selected for jury duty Oct 1839, 7th Circuit, "David Smith for murder of George W Plexacd? of Johnson County"; Marcus claimed 12 miles" | 
| ==Sheet 121, Line 11== | ==Sheet 121, Line 11== | ||
| − | Lawson Nichols     10001-00001 [wife Martha Bain; they came from Alabama] | + | Lawson Nichols     10001-00001 [wife Martha Bain; they came from Alabama; selected for jury duty Oct 1839, 7th Circuit, "David Smith for murder of George W Plexacd? of Johnson County"; Lawson claimed 14 miles"] | 
| ==Sheet 121, Line 12== | ==Sheet 121, Line 12== | ||
| − | James Nichols      00001-0001 [wife Betty Blevins 1810-85]  [James and Lawson (above) *might* have come from Marion County, Tennessee to Marshall County, Alabama] | + | James Nichols      00001-0001 [wife Betty Blevins 1810-85]  [James and Lawson (above) *might* have come from Marion County, Tennessee to Marshall County, Alabama; no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 13== | ==Sheet 121, Line 13== | ||
| − | James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson County, Arkansas] | + | James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson County, Arkansas; Bond of William and Jane to admin Apr 1847; Bond of Jane as guardian of minors; widow's dower to Jane Oct 1847; William Fulton to Lamar County, Texas permit to take negro Oct 1848; A/C Apr 1849 estate removed to Lamar County, Texas] | 
| ==Sheet 121, Line 14== | ==Sheet 121, Line 14== | ||
| − | Thomas Fulsher     02111001-0010001 | + | Thomas Fulsher     02111001-0010001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 15== | ==Sheet 121, Line 15== | ||
| − | James Cargile      0002201-0000001 [Was he the father of that James Cargile who later married Margaret Alstott? If so they came from Georgia] | + | James Cargile      0002201-0000001 [Was he the father of that James Cargile who later married Margaret Alstott? If so they came from Georgia; no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 16== | ==Sheet 121, Line 16== | ||
| − | William Meredith   201010101-00101 [see his widow ? Martha and children in 1850 White Oak | + | William Meredith   201010101-00101 [see his widow ? Martha and children in 1850 White Oak; that a road be marked out from Pleasant Hill to William Meredith's  Oct 1838 | 
| ==Sheet 121, Line 17== | ==Sheet 121, Line 17== | ||
| − | J B Black          0000001-001 | + | J B Black          0000001-001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 18== | ==Sheet 121, Line 18== | ||
| − | Hugh Boren         00001-1001 | + | Hugh Boren         00001-1001 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 19== | ==Sheet 121, Line 19== | ||
| − | John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well] | + | John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well; no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 20== | ==Sheet 121, Line 20== | ||
| − | Kendell Webb       20110001-200002 [wife Rhoda Dyer  | + | Kendell Webb       20110001-200002 [wife Rhoda Dyer born in Kentucky; came from Tennessee; judge of election Town of Ozark Jul 1838; overseer road Oct 1838; jury 7th Circuit Oct 1839; claim on Charles Whitson Jul 1845; presents petition of Mary Vaughn to choose guardian Oct 1850; bond same case Oct 1850] | 
| ==Sheet 121, Line 21== | ==Sheet 121, Line 21== | ||
| − | Emanuel Speagle    112001-010001 [came from Limestone County, Alabama; born in Lincoln County, North Carolina; wife Elizabeth Legare Bryant; both died in San Diego, CA 1849] | + | Emanuel Speagle    112001-010001 [came from Limestone County, Alabama; born in Lincoln County, North Carolina; wife Elizabeth Legare Bryant; both died in San Diego, CA 1849; appointed Sheriff Jan 1839; as Sheriff regarding jury 7th Circuit Oct 1839; as Sheriff Jan 1840; as admin Wilkerson Stout Oct 1841, Apr 1842, Oct 1842, Apr 1843, Jun 1843; A/C Apr 1843; A/C Jul 1843; as Sheriff to admin Thomas Moore Apr 1843; Polly Moore for dower on Thomas Moore Jun 1843; as admin Russell Bryant Jul 1843, Jan 1844; as admin Thomas Moore Jul 1843, Jan 1844; claim on Wm Willi Oct 1845; claim on Charles Whitson Jan 1846] | 
| ==Sheet 121, Line 22== | ==Sheet 121, Line 22== | ||
| − | John Tucker        2000001-11001 [might be the son of Robert Tucker 1777- of NC; see below] | + | John Tucker        2000001-11001 [might be the son of Robert Tucker 1777- of NC; see below; overseer of the Stage road from Ozark to the Johnson county line Jan 1840; road jury Apr 1840] | 
| ==Sheet 121, Line 23== | ==Sheet 121, Line 23== | ||
| − | Dumpkin McMullen   00001-10001 [could this be Duncan McMillan and Jane Patty mar 1838 Johnson County, Arkansas; if so he was born in North Carolina, and she in Smith County, Tennessee; her father Eli is also here] | + | Dumpkin McMullen   00001-10001 [could this be Duncan McMillan and Jane Patty mar 1838 Johnson County, Arkansas; if so he was born in North Carolina, and she in Smith County, Tennessee; her father Eli is also here; no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 24== | ==Sheet 121, Line 24== | ||
| − | Ebenezer Bourland  110001-120001 [ | + | Ebenezer Bourland  110001-120001 [This is evidently that one who had wife Mary Hester, they were from Franklin County, Alabama 1830, but both are one tally mark too old in this enumeration.  If this is them, he was born in Kentucky and d 1864; "E Borland Esquire" to apportion hands (road crew) Oct 1838; mentioned living on Rock Road Jan 1839; that "stage road from Mulberry Creek" ends at his field Oct 1839; admin of John B Bourland Apr 1840; security for Sally Carty Apr 1840; security for D L Bourland as guardian of Addison Bourland Apr 1842] | 
| ==Sheet 121, Line 25== | ==Sheet 121, Line 25== | ||
| − | William Copeland   200001-11001 [possibly brother to Ephraim Copeland of 1850] | + | William Copeland   200001-11001 [possibly brother to Ephraim Copeland of 1850; no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 121, Line 26== | ==Sheet 121, Line 26== | ||
| − | David Lee          0111001-111101 | + | David Lee          0111001-111101 [no mentions in First County Court, no mentions in First Probate Court] | 
| ==Sheet 122== | ==Sheet 122== | ||
| − | + | White Oak Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | ||
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | ===Sheet 122, Line 1=== | 
| − | + | Joseph Simkins     001001-111001 [no mentions in First County Court, no mentions in First Probate Court] | |
| − | + | <pre> | |
| George Woolf       000210001-01200001 [also spelled George Wolf and George Wolfe] | George Woolf       000210001-01200001 [also spelled George Wolf and George Wolfe] | ||
| William Wesson?    322001-010001 | William Wesson?    322001-010001 | ||
| − | Joseph Russell     0001001-001021 [wife Jane Gilbreath d/o James Gilbreath / Jean Walker; from  | + | Joseph Russell     0001001-001021 [wife Jane Gilbreath d/o James Gilbreath / Jean Walker; from Independence County, Arkansas] | 
| − | Peter Ragsdale     000110001-00020001 [might be father of James of  | + | Peter Ragsdale     000110001-00020001 [might be father of James Ragsdale of Tennessee in 1850] | 
| John K Cornall ?   000000001-0000001 | John K Cornall ?   000000001-0000001 | ||
| − | Charles Whitson    110011-10111 [d 1844/5 wife Feliciana Keller; from Louisiana] | + | Charles Whitson    110011-10111 [d 1844/5 wife Feliciana Keller; came from Louisiana; huge probate; court fight; slaves; Whitson & Whitson business] | 
| − | Elisha Milton Sr   0000000001-0 [d 1859 at 96 years; huge probate; b Lunenburg  | + | Elisha Milton Sr   0000000001-0 [d 1859 at 96 years; huge probate; b Lunenburg County, Virginia] | 
| John H Sewman ?    0000121-00001 [maybe John Sewell ?] | John H Sewman ?    0000121-00001 [maybe John Sewell ?] | ||
| James Spencer      010001-210101 | James Spencer      010001-210101 | ||
| − | Christopher Riffe  0231001-2000001 [1850 in Clark  | + | Christopher Riffe  0231001-2000001 [1850 in Clark County, Arkansas; wife Elizabeth Stapp] | 
| Noel S Riffe       20001-0101 [son of Christopher above; wife Hetta Huggins d/o John Huggins below] | Noel S Riffe       20001-0101 [son of Christopher above; wife Hetta Huggins d/o John Huggins below] | ||
| − | Samuel P Boyd      10001-10001 [wife Maria Morris mar 1833 Crawford  | + | Samuel P Boyd      10001-10001 [wife Maria Morris mar 1833 Crawford County, Arkansas; d/o Thomas Morris / Esther Gilbreath] | 
| − | John Huggins       0011001001-122001 [father? and John and wife Sarah Faires mar 1819 Lauderdale  | + | John Huggins       0011001001-122001 [father? and John and wife Sarah Faires mar 1819 Lauderdale County, Alabama] | 
| − | James Gilbreath Jr 220001001-11101 [wife Nancy Boyd mar 1828 Lawrence  | + | James Gilbreath Jr 220001001-11101 [wife Nancy Boyd mar 1828 Lawrence County, Arkansas; s/o James Gilbreath / Jane Walker] | 
| James Boyd         222101-030001 [wife Margaret Gilbreath; is she d/o Hugh Gilbreath ??] | James Boyd         222101-030001 [wife Margaret Gilbreath; is she d/o Hugh Gilbreath ??] | ||
| M Wade             120001-000001 | M Wade             120001-000001 | ||
| − | A B Wood           2000111-012001 [Absalom Wood b  | + | A B Wood           2000111-012001 [Absalom Wood b Tennessee d 1872; wife Rebecca b South Carolina d 1883] | 
| − | C M Slover         101001-00012 [could be C M Sloven; maybe related to Malinda Sloven d Spring 1831 wife of Wilkerson Stout] | + | C M Slover         101001-00012 [could be C M Sloven; maybe related to Malinda Sloven who d in the Spring of 1831 as the wife of Wilkerson Stout] | 
| − | Elijah Milton Jr   1310101-010001 [s/o Elisha above; wife Nancy Morphis; Lauderdale  | + | Elijah Milton Jr   1310101-010001 [s/o Elisha above; wife Nancy Morphis; came from Lauderdale County, Alabama before that in Tennessee] | 
| − | William M Martin   020001-10021 [case in Circuit Court 1851 vs Wade Hudson] | + | William M Martin   020001-10021 [case in Circuit Court 1851 vs Wade Hudson who abandoned him on the way to California] | 
| − | James Hamm         01210001-0120101 [wife Mary Milton d/o Elisha 1763- above; Lauderdale  | + | James Hamm         01210001-0120101 [wife Mary Milton d/o Elisha 1763- above; came from Lauderdale County, Alabama and before that in TN] | 
| John Rosen         000001-010001 [John Rosson; wife Harriet Melton d/o Elisha 1763- above] | John Rosen         000001-010001 [John Rosson; wife Harriet Melton d/o Elisha 1763- above] | ||
| William Huff       1102001-021001 | William Huff       1102001-021001 | ||
| Charles Telley?    110001-11001 | Charles Telley?    110001-11001 | ||
| − | George Reeves      222000001-001101 [perhaps father of William 1794-  | + | George Reeves      222000001-001101 [perhaps father of William 1794- born South Carolina see 1850] | 
| George Fleming     10001-000011 [perhaps related to the Fleeman heirs of 1850] | George Fleming     10001-000011 [perhaps related to the Fleeman heirs of 1850] | ||
| − | Even Stoveall      00001 [there is a Berry/Stoveall marriage in Madison  | + | Even Stoveall      00001 [there is a Berry/Stoveall marriage in Madison County, Arkansas] | 
| John Bell          00210001-000000001 | John Bell          00210001-000000001 | ||
| − | Thomas Hamblen     0100001-01010001 [wife Mary Dunn; came from Jackson  | + | Thomas Hamblen     0100001-01010001 [wife Mary Dunn; came from Jackson County, Missouri] | 
| − | + | </pre> | |
| − | + | ||
| − | + | ==Sheet 123== | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | White Oak Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | 
| − | + | <pre>  | |
| − | + | ||
| James B Tomberlin   00013001-0011101 | James B Tomberlin   00013001-0011101 | ||
| John Cook           0100001-00000001 | John Cook           0100001-00000001 | ||
| Line 155: | Line 164: | ||
| Ezra Cate           1111001-132001 | Ezra Cate           1111001-132001 | ||
| Rowland Lane        11000001-10321001 | Rowland Lane        11000001-10321001 | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ==Sheet 124== | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | White Oak Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | 
| − | + | <pre> | |
| − | + | ||
| James Blackwell   0000001-001001 | James Blackwell   0000001-001001 | ||
| George McKinney   1112111-011 | George McKinney   1112111-011 | ||
| Line 192: | Line 199: | ||
| Sally Guest       1001-011 | Sally Guest       1001-011 | ||
| William Taylor    1110101-101101 | William Taylor    1110101-101101 | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ==Sheet 125== | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | Mulberry Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | 
| − | + | <pre> | |
| − | + | ||
| Joshua Fisher        1121001-1200001 | Joshua Fisher        1121001-1200001 | ||
| R H Bean             2110101-000001-01-0001 | R H Bean             2110101-000001-01-0001 | ||
| Line 229: | Line 234: | ||
| Susan Davis          0011-0101001 | Susan Davis          0011-0101001 | ||
| Mason Flowers        10111001-1011001 | Mason Flowers        10111001-1011001 | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ==Sheet 126== | ||
| + | Mulberry Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | ||
| + | <pre> | ||
| Johnson Campbell    001001-1000100001 | Johnson Campbell    001001-1000100001 | ||
| Wilkerson Stout     100001-030101 | Wilkerson Stout     100001-030101 | ||
| Line 266: | Line 269: | ||
| Robinson Walker     00001-1011 | Robinson Walker     00001-1011 | ||
| John Brooks         0010001-0001 | John Brooks         0010001-0001 | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ==Sheet 127== | ||
| + | Mulberry Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | ||
| + | <pre> | ||
| Alex Barnhill      0010001-2102 | Alex Barnhill      0010001-2102 | ||
| John Fleeman       1111101-0021001 | John Fleeman       1111101-0021001 | ||
| Line 287: | Line 288: | ||
| D D Williams       0110011-0001001 | D D Williams       0110011-0001001 | ||
| Allen Wood         10001-01001 | Allen Wood         10001-01001 | ||
| − | + | </pre> | |
| − | + | ==Sheet 128== | |
| − | + | Lower Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre> | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| H M Bank           00001-0011 | H M Bank           00001-0011 | ||
| Joshua Hudson      0001001-002001 | Joshua Hudson      0001001-002001 | ||
| Line 324: | Line 322: | ||
| Jackson Graham     00001-20001 | Jackson Graham     00001-20001 | ||
| Joseph Hinton      1201101-1101001 | Joseph Hinton      1201101-1101001 | ||
| + | </pre> | ||
| − | + | ==Sheet 129== | |
| − | + | Lower Township, Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre> | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Daniel Killian    0012001-0001001 | Daniel Killian    0012001-0001001 | ||
| Matthew Bonesteel 100001-10001 | Matthew Bonesteel 100001-10001 | ||
| Line 361: | Line 357: | ||
| Eliza McClellan   00010001-0001001 | Eliza McClellan   00010001-0001001 | ||
| John S McClellan  000021-000001 | John S McClellan  000021-000001 | ||
| − | + | </pre> | |
| − | + | ==Sheet 130== | |
| − | + | Lower Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre> | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Thomas Wadsworth 1210101-101001 | Thomas Wadsworth 1210101-101001 | ||
| Doctor Caswell   010001-10001 | Doctor Caswell   010001-10001 | ||
| Line 383: | Line 376: | ||
| George C Powell  00001-0 | George C Powell  00001-0 | ||
| John F Moore     00001-0 | John F Moore     00001-0 | ||
| − | + | </pre> | |
| − | + | ==Sheet 131== | |
| − | + | Prairie Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre>  | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Jackson Frazier   00001-0001 | Jackson Frazier   00001-0001 | ||
| Thomas Edmondson  011000001-001000001 | Thomas Edmondson  011000001-001000001 | ||
| Line 411: | Line 401: | ||
| Thomas Moffett    00001-00001 | Thomas Moffett    00001-00001 | ||
| Thomas Foley      000001-4101 | Thomas Foley      000001-4101 | ||
| − | Levi Mullinix     11001-100001 | + | </pre> | 
| + | [[Levi Mullinix]]     11001-100001 | ||
| + | <pre> | ||
| Richard Oliver    00001-0001 | Richard Oliver    00001-0001 | ||
| E B Braley        00001-001 | E B Braley        00001-001 | ||
| Line 421: | Line 413: | ||
| Thomas McSoren    001010001-010101 | Thomas McSoren    001010001-010101 | ||
| Thomas Aldridge   000001-200011 | Thomas Aldridge   000001-200011 | ||
| + | </pre> | ||
| − | + | ==Sheet 132== | |
| − | + | Prairie Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre> | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Isaac T Eppler     211001-010001 | Isaac T Eppler     211001-010001 | ||
| H H Davis          10001-00001001 | H H Davis          10001-00001001 | ||
| Line 458: | Line 448: | ||
| Thomas Galey       000001-230001 | Thomas Galey       000001-230001 | ||
| Joshua Morris      20011-00001 | Joshua Morris      20011-00001 | ||
| + | </pre> | ||
| − | + | ==Sheet 133== | |
| − | + | Prairie Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre>  | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Gabriel Johnson   121011-11101 | Gabriel Johnson   121011-11101 | ||
| Robert Moffett Sr 002100001-00110001 | Robert Moffett Sr 002100001-00110001 | ||
| Line 480: | Line 468: | ||
| Samuel Lane       10101-11001 | Samuel Lane       10101-11001 | ||
| Ellen Casnez      000001-0001 | Ellen Casnez      000001-0001 | ||
| + | </pre> | ||
| − | + | ==Sheet 134== | |
| − | + | Boston Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | |
| − | + | <pre> | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | |
| − | + | ||
| − | + | ||
| Joseph Kimberling 011001-210101 | Joseph Kimberling 011001-210101 | ||
| Nath Kimberling   211001-01101 | Nath Kimberling   211001-01101 | ||
| Line 517: | Line 503: | ||
| George H English  1110001-111001 | George H English  1110001-111001 | ||
| Nanth T Dickerson 00101-100001 | Nanth T Dickerson 00101-100001 | ||
| − | + | </pre> | |
| − | + | ||
| − | + | ==Sheet 135== | |
| − | Transcribed by Will Johnson. Copyright: 2005 wjhonson@aol.com Professional Genealogist | + | Boston Township Enumerated by: D D Williams; Transcribed by Will Johnson. Copyright: 2005-2007 [mailto:wjhonson@aol.com] Professional Genealogist | 
| − | + | ||
| George W Hawkins 110001-11001 | George W Hawkins 110001-11001 | ||
| Line 530: | Line 514: | ||
| Isaac Kirk       00001-0 | Isaac Kirk       00001-0 | ||
| Robert Hill      210001-00001 | Robert Hill      210001-00001 | ||
| + | </pre> | ||
| − | + | [[Category:Franklin County, Arkansas]] | |
| − | + | ||
| − | + | ||
| − | + | ||
