Snodgrass-Arkansas
From RoyalWeb
		
		
		
|  (→FRANKLIN COUNTY) |  (→WASHINGTON COUNTY) | ||
| Line 4,520: | Line 4,520: | ||
| Found by Will Johnson at website<br> | Found by Will Johnson at website<br> | ||
| − | + | [http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm]<br> | |
| − | + | ||
| Snodgrass, Samuel D, b. 02/13/1894, d. 05/27/1976, US Army, PFC, Res: | Snodgrass, Samuel D, b. 02/13/1894, d. 05/27/1976, US Army, PFC, Res: | ||
| Fayetteville, AR, Plot: 21 0 73, bur. 05/31/1976<br> | Fayetteville, AR, Plot: 21 0 73, bur. 05/31/1976<br> | ||
| Line 4,539: | Line 4,538: | ||
| SSN issued by Arkansas before 1951<br> | SSN issued by Arkansas before 1951<br> | ||
| Found by Will Johnson at website<br> | Found by Will Johnson at website<br> | ||
| − | + | [http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm]<br> | |
| − | + | ||
| Snodgrass, Homer L, b. 01/18/1896, d. 12/25/1983, US Army, BUGLER, Res: Fayetteville, AR, Plot: 21 0 94, bur. 12/28/1983<br> | Snodgrass, Homer L, b. 01/18/1896, d. 12/25/1983, US Army, BUGLER, Res: Fayetteville, AR, Plot: 21 0 94, bur. 12/28/1983<br> | ||
| ---<br> | ---<br> | ||
| Line 4,548: | Line 4,546: | ||
| Found by Will Johnson at website<br> | Found by Will Johnson at website<br> | ||
| − | + | [http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm http://www.interment.net/data/us/ar/washington/fayettnat/fayette_sest.htm]<br> | |
| − | + | ||
| Snodgrass, James E, b. 03/20/1890, d. 07/06/1971, Res: Westville, AR, Plot: 20 0 393, bur. 07/09/1971<br> | Snodgrass, James E, b. 03/20/1890, d. 07/06/1971, Res: Westville, AR, Plot: 20 0 393, bur. 07/09/1971<br> | ||
| Snodgrass, Rubie Etta, b. 02/18/1899, d. 11/09/1975, US Army, PFC, Res: Tulsa, OK, Plot: 21 0 94, bur. 11/12/1975<br> | Snodgrass, Rubie Etta, b. 02/18/1899, d. 11/09/1975, US Army, PFC, Res: Tulsa, OK, Plot: 21 0 94, bur. 11/12/1975<br> | ||
| Line 4,562: | Line 4,559: | ||
| Survivors include three brothers, Roy and John, both of Lincoln, Ark., and Lonnie of Atwood, Kan.; and numerous nieces and nephews.<br> | Survivors include three brothers, Roy and John, both of Lincoln, Ark., and Lonnie of Atwood, Kan.; and numerous nieces and nephews.<br> | ||
| Funeral services were held April 10 at the Luginbuiel Mortuary Chapel at Prairie Grove with interment at Lincoln Cemetery.<br> | Funeral services were held April 10 at the Luginbuiel Mortuary Chapel at Prairie Grove with interment at Lincoln Cemetery.<br> | ||
| − | [vss - obit contributed by SCS member  | + | [vss - obit contributed by SCS member [mailto:oliver1655@wic.net Mrs. | 
| − | Linda Snodgrass | + | Linda Snodgrass]]<br> | 
| <br> | <br> | ||
| BETHESDA CEMETERY<br> | BETHESDA CEMETERY<br> | ||
| Line 4,573: | Line 4,570: | ||
| d 3 Jan 2003 Fayetteville, Washington Co., Arkansas <br> | d 3 Jan 2003 Fayetteville, Washington Co., Arkansas <br> | ||
| s/o John E Snodgrass ~1884- and Lucy Bowling ~1890- <br> | s/o John E Snodgrass ~1884- and Lucy Bowling ~1890- <br> | ||
| − | [found by  | + | [found by Will Johnson]<br> | 
| <br> | <br> | ||
| Merle Snodgrass Isaac<br> | Merle Snodgrass Isaac<br> | ||
| Line 4,596: | Line 4,593: | ||
| <br> | <br> | ||
| <br> | <br> | ||
| + | |||
| ==WHITE COUNTY== | ==WHITE COUNTY== | ||
| (formed 1835 from Pulaski County, Jackson County, & Independence County, Arkansas.)<br> | (formed 1835 from Pulaski County, Jackson County, & Independence County, Arkansas.)<br> | ||
