Snodgrass-Arkansas
From RoyalWeb
		
		
		
|  (→CRAWFORD COUNTY) |  (→CRAWFORD COUNTY) | ||
| Line 989: | Line 989: | ||
| <br> | <br> | ||
| 1829 Crawford Co (? sheriff's census or tax list)<br> | 1829 Crawford Co (? sheriff's census or tax list)<br> | ||
| − | [[Isaac Snodgrass]] 1m 18-45, 1m under 18, 1f 14+<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] 1m 18-45, 1m under 18, 1f 14+<br> | 
| Joseph Snodgrass 1m 18-45, 1m under 18, 1f 14+, 1f under 14<br> | Joseph Snodgrass 1m 18-45, 1m under 18, 1f 14+, 1f under 14<br> | ||
| [wj - submitted by Will Johnson from the research of James Goggins]<br> | [wj - submitted by Will Johnson from the research of James Goggins]<br> | ||
| Line 996: | Line 996: | ||
| Joseph Snodgrass Little Rock Land Office 12-1-1830 5S9W23<br> | Joseph Snodgrass Little Rock Land Office 12-1-1830 5S9W23<br> | ||
| Joseph Snodgrass Little Rock Land Office 12-1-1830 5S9W24 295.34 acres<br> | Joseph Snodgrass Little Rock Land Office 12-1-1830 5S9W24 295.34 acres<br> | ||
| − | [[Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W35<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W35<br> | 
| − | [[Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W35<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W35<br> | 
| − | [[Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W34<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W34<br> | 
| − | [[Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W1<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] Little Rock Land Office 12-1-1830 5S9W1<br> | 
| − | [[Isaac Snodgrass]] Little Rock Land Office 12-1-1830 6S9W1 316.8 acres<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] Little Rock Land Office 12-1-1830 6S9W1 316.8 acres<br> | 
| <br> | <br> | ||
| <br> | <br> | ||
| Line 1,007: | Line 1,007: | ||
| Mark Bean five hh before Isaac Snodgrass<br> | Mark Bean five hh before Isaac Snodgrass<br> | ||
| Isaac's neighbor Allen Chandler<br> | Isaac's neighbor Allen Chandler<br> | ||
| − | [[Isaac Snodgrass]] 2 m 0-5, l m 20-30; one f 20-30<br> | + | [[Isaac Snodgrass (d. 1850)|Isaac Snodgrass]] 2 m 0-5, l m 20-30; one f 20-30<br> | 
| Robert Bean 3 hh after Isaac Snodgrass [wj - Isaac's son was named Robert Bean Snodgrass]<br> | Robert Bean 3 hh after Isaac Snodgrass [wj - Isaac's son was named Robert Bean Snodgrass]<br> | ||
| Isaac's neighbor Thomas Moore, Jr.<br> | Isaac's neighbor Thomas Moore, Jr.<br> | ||
| Line 1,018: | Line 1,018: | ||
| 1839 Assessor's Book<br> | 1839 Assessor's Book<br> | ||
| Mary Snodgrass<br> | Mary Snodgrass<br> | ||
| − | [[Isaac Snodgrass|I Snodgrass]] [wj - Isaac]<br> | + | [[Isaac Snodgrass (d. 1850)|I Snodgrass]] [wj - Isaac]<br> | 
| <br> | <br> | ||
| [vss - Apr 1999 - copied from the Bureau of Land Management Federal land <br> | [vss - Apr 1999 - copied from the Bureau of Land Management Federal land <br> | ||
| Line 1,025: | Line 1,025: | ||
| Last Name F Name Sec Twp Range Acres Date<br> | Last Name F Name Sec Twp Range Acres Date<br> | ||
| <br> | <br> | ||
| − | [[Isaac Snodgrass|SNODGRASS ISAAC]] 12 10N 29W 80 1843/03/10<br> | + | [[Isaac Snodgrass (d. 1850)|SNODGRASS ISAAC]] 12 10N 29W 80 1843/03/10<br> | 
| − | [[Isaac Snodgrass|SNODGRASS ISAAC]] 12 10N 29W 40 1843/03/10<br> | + | [[Isaac Snodgrass (d. 1850)|SNODGRASS ISAAC]] 12 10N 29W 40 1843/03/10<br> | 
| [vss - ? Isaac Snodgrass that Joseph Snodgrass handled estate for ? See probate court record mentioned 1853 of Franklin Co., AR]<br> | [vss - ? Isaac Snodgrass that Joseph Snodgrass handled estate for ? See probate court record mentioned 1853 of Franklin Co., AR]<br> | ||
| <br> | <br> | ||
| Line 1,049: | Line 1,049: | ||
| Catharine Rudy 10-F-VA<br> | Catharine Rudy 10-F-VA<br> | ||
| Mary A. Snodgrass 9-F-AR<br> | Mary A. Snodgrass 9-F-AR<br> | ||
| − | ---[? Mary Frances b. 11 Dec 1839 d/o [[Isaac Snodgrass|Isaac]]; see Franklin Co AR]<br> | + | ---[? Mary Frances b. 11 Dec 1839 d/o [[Isaac Snodgrass (d. 1850)|Isaac]]; see Franklin Co AR]<br> | 
| <br> | <br> | ||
| Line 1,066: | Line 1,066: | ||
| <a name=52></a>1880 Arkansas Soundex Crawford Co<br> | <a name=52></a>1880 Arkansas Soundex Crawford Co<br> | ||
| Lafayette Twp., 3-48-39-24:<br> | Lafayette Twp., 3-48-39-24:<br> | ||
| − | Robert Snodgrass 50-M-AR [wj - Robert Bean son of [[Isaac Snodgrass|Isaac]]] <br> | + | Robert Snodgrass 50-M-AR [wj - Robert Bean son of [[Isaac Snodgrass (d. 1850)|Isaac]]] <br> | 
| Susan Snodgrass 30-F-AR wife [wj - Susan Anthony Ivey]<br> | Susan Snodgrass 30-F-AR wife [wj - Susan Anthony Ivey]<br> | ||
| ---[wj - b. 24 Oct 1847 AR, d. 24 Feb 1914 Eugene, OR; m1. Joseph G. Ivy; info from <a href="mailto:wjhonson@aol.com">Will Johnson</a>]<br> | ---[wj - b. 24 Oct 1847 AR, d. 24 Feb 1914 Eugene, OR; m1. Joseph G. Ivy; info from <a href="mailto:wjhonson@aol.com">Will Johnson</a>]<br> | ||
