Monarch of England
From RoyalWeb
		
		
		
| Line 21: | Line 21: | ||
| *[[Charles II, King of England]] 1660-1685, succeeded by his brother | *[[Charles II, King of England]] 1660-1685, succeeded by his brother | ||
| *[[James II, King of England]], 1685-1688, succeeded by his daughter | *[[James II, King of England]], 1685-1688, succeeded by his daughter | ||
| − | *[[William III, King of England]] and [[Mary II, Queen of England]], Rulers of England 1689-1694,  | + | *[[William III, King of England]] and [[Mary II, Queen of England]], Rulers of England 1689-1694, joint-rulers, succeeded at Mary's death by | 
| *[[William III, King of England]] ruled solely from 1694-1702, succeeded by his sister-in-law | *[[William III, King of England]] ruled solely from 1694-1702, succeeded by his sister-in-law | ||
| *[[Anne I, Queen of England]] 1702-1714, succeeded by her cousin | *[[Anne I, Queen of England]] 1702-1714, succeeded by her cousin | ||
