Delores Rodgers
From RoyalWeb
		
		
		
| Line 12: | Line 12: | ||
| She was murdered along with her daughter Janie on July 22, 1984 at her home near Louisville, Kentucky. | She was murdered along with her daughter Janie on July 22, 1984 at her home near Louisville, Kentucky. | ||
| + | |||
| + | ==Primary documentation== | ||
| + | *Kentucky Death Index showing "Charles R Lynch, age 66, resident of Oldham County, died in Oldham County, Nov 5, 1983." | ||
| + | *Kentucky Death Index showing "Delores R Lynch, age 68, resident of Oldham County, died in Oldham County, Jul 22, 1984." | ||
| + | *Kentucky Death Index showing "Jane Lynch, age 39, resident of Oldham County, died in Oldham County, Jul 22, 1984." | ||
| ==Secondary sources== | ==Secondary sources== | ||
