1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 2) | |||
| Line 8: | Line 8: | ||
| ==Sheet 121, Line 2== | ==Sheet 121, Line 2== | ||
| − | Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark  | + | Daniel Stutsman    1121001-2111001 [wife Catherine Allhands mar 1817 Clark County, Indiana] | 
| − | + | ==Sheet 121, Line 3== | |
| James Creighton    000011-21001 | James Creighton    000011-21001 | ||
| + | |||
| + | ==Sheet 121, Line 4== | ||
| John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark Co, In; see 1830 Clark Co "Cuvert"] | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark Co, In; see 1830 Clark Co "Cuvert"] | ||
| + | |||
| + | <pre>  | ||
| Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark Co, In; pos d/o Daniel above] | Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark Co, In; pos d/o Daniel above] | ||
| John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark Co, In] | John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark Co, In] | ||
