1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 2) |  (→Sheet 121, Line 4) | ||
| Line 14: | Line 14: | ||
| ==Sheet 121, Line 4== | ==Sheet 121, Line 4== | ||
| − | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark  | + | John Covert        00020001-000100001 [wife Rachel Karn mar 1802 Clark County, Indiana; see 1830 Clark Co "Cuvert"] | 
| − | + | ==Sheet 121, Line 5== | |
| − | Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark Co, In;  | + | Washington B Crook 00001-0001 [wife Sarah Stutsman b Clark Co, In; possibly d/o Daniel above] | 
| − | John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark  | + | |
| − | Thomas F Alstott   0200011-202001 [wife Mary Covert mar 1826 Clark  | + | ==Sheet 121, Line 6== | 
| + | John H Covert      31001-00001 [s/o John above; wife Hester Warner mar 1833 Clark County, Indiana] | ||
| + | |||
| + | ==Sheet 121, Line 7== | ||
| + | Thomas F Alstott   0200011-202001 [wife Mary Covert mar 1826 Clark County, Indiana d/o John above; see 1830 Clark County, Indiaan] | ||
| + | |||
| + | ==Sheet 121, Line 8== | ||
| Rebecca Lincey     0111-000001 | Rebecca Lincey     0111-000001 | ||
| + | |||
| + | <pre>  | ||
| Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew Co, In d/o Daniel above] | Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew Co, In d/o Daniel above] | ||
| Marcus Hogan       31212001-20022 [b Casey Co, KY; wife Jane Gould of this place] | Marcus Hogan       31212001-20022 [b Casey Co, KY; wife Jane Gould of this place] | ||
