1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 4) |  (→Sheet 121, Line 8) | ||
| Line 28: | Line 28: | ||
| Rebecca Lincey     0111-000001 | Rebecca Lincey     0111-000001 | ||
| − | + | ==Sheet 121, Line 9== | |
| − | Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew  | + | Emanuel Parker     00001-10001 [wife Rachel Stutsman mar 1838 Bartholemew County, Indiana d/o Daniel above] | 
| − | Marcus Hogan       31212001-20022 [b Casey  | + | |
| + | ==Sheeet 121, Line 10== | ||
| + | Marcus Hogan       31212001-20022 [b Casey County, Kentucky; wife Jane Gould of this place] | ||
| + | |||
| + | ==Sheet 121, Line 11== | ||
| Lawson Nichols     10001-00001 [wife Martha Bain; they came from Alabama] | Lawson Nichols     10001-00001 [wife Martha Bain; they came from Alabama] | ||
| − | James Nichols      00001-0001 [wife Betty Blevins 1810-85] | + | |
| − | + | ==Sheet 121, Line 12== | |
| + | James Nichols      00001-0001 [wife Betty Blevins 1810-85]  [James and Lawson (above) *might* have come from Marion County, Tennessee to Marshall County, Alabama] | ||
| + | |||
| + | <pre>  | ||
| James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson Co, AR] | James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson Co, AR] | ||
| Thomas Fulsher     02111001-0010001 | Thomas Fulsher     02111001-0010001 | ||
