1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 8) |  (→Sheet 121, Line 12) | ||
| Line 40: | Line 40: | ||
| James Nichols      00001-0001 [wife Betty Blevins 1810-85]  [James and Lawson (above) *might* have come from Marion County, Tennessee to Marshall County, Alabama] | James Nichols      00001-0001 [wife Betty Blevins 1810-85]  [James and Lawson (above) *might* have come from Marion County, Tennessee to Marshall County, Alabama] | ||
| − | + | ==Sheet 121, Line 13== | |
| − | James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson  | + | James Fulton       100011-10001001 [wife Virginia Ward; came from Johnson County, Arkansas] | 
| + | |||
| + | ==Sheet 121, Line 14== | ||
| Thomas Fulsher     02111001-0010001 | Thomas Fulsher     02111001-0010001 | ||
| + | |||
| + | ==Sheet 121, Line 15== | ||
| James Cargile      0002201-0000001 | James Cargile      0002201-0000001 | ||
| + | |||
| + | ==Sheet 121, Line 16== | ||
| William Meredith   201010101-00101 [see his widow ? Martha and children in 1850 White Oak] | William Meredith   201010101-00101 [see his widow ? Martha and children in 1850 White Oak] | ||
| + | |||
| + | ==Sheet 121, Line 17== | ||
| J B Black          0000001-001 | J B Black          0000001-001 | ||
| + | |||
| + | <pre>  | ||
| Hugh Boren         00001-1001 | Hugh Boren         00001-1001 | ||
| John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well] | John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well] | ||
