1840Franklin-Arkansas
From RoyalWeb
		
		
		
|  (→Sheet 121, Line 12) |  (→Sheet 121, Line 17) | ||
| Line 55: | Line 55: | ||
| J B Black          0000001-001 | J B Black          0000001-001 | ||
| − | + | ==Sheet 121, Line 18== | |
| Hugh Boren         00001-1001 | Hugh Boren         00001-1001 | ||
| + | |||
| + | ==Sheet 121, Line 19== | ||
| John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well] | John Pierce        2100101-211001 [wife Mary in 1850; John b PA, Mary KY; one son in KY as well] | ||
| + | |||
| + | ==Sheet 121, Line 20== | ||
| Kendell Webb       20110001-200002 [wife Rhoda Dyer b KY; came from TN] | Kendell Webb       20110001-200002 [wife Rhoda Dyer b KY; came from TN] | ||
| + | |||
| + | ==Sheet 121, Line 21== | ||
| Emanuel Speagle    112001-010001 [came from Limestone Co, AL] | Emanuel Speagle    112001-010001 [came from Limestone Co, AL] | ||
| + | |||
| + | ==Sheet 121, Line 22== | ||
| John Tucker        2000001-11001 [might be the son of Robert Tucker 1777- of NC; see below] | John Tucker        2000001-11001 [might be the son of Robert Tucker 1777- of NC; see below] | ||
| + | |||
| + | <pre>  | ||
| Dumpkin McMullen   00001-10001 [could this be Duncan McMillan and Jane Patty mar 1838 Johnson Co AR] | Dumpkin McMullen   00001-10001 [could this be Duncan McMillan and Jane Patty mar 1838 Johnson Co AR] | ||
| Ebenezer Bourland  110001-120001 [*maybe* wife Mary Hester from Franklin Co, AL 1830] | Ebenezer Bourland  110001-120001 [*maybe* wife Mary Hester from Franklin Co, AL 1830] | ||
