Snodgrass-Arkansas
From RoyalWeb
		
		
		
|  (→ARKANSAS COUNTY) |  (→ARKANSAS COUNTY) | ||
| Line 144: | Line 144: | ||
| − | ==ARKANSAS COUNTY== | + | ==ARKANSAS COUNTY==(formed 1813 as original county)<br> | 
| − | (formed 1813 as original county)<br> | + | |
| <br> | <br> | ||
| CENSUS RECORDS<br> | CENSUS RECORDS<br> | ||
| Line 159: | Line 158: | ||
| <br> | <br> | ||
| 1821 -- Military Bounty: Patented to Samuel Snodgrass, Warrant #958.<br> | 1821 -- Military Bounty: Patented to Samuel Snodgrass, Warrant #958.<br> | ||
| − | |||
| <br> | <br> | ||
| Arkansas County Arkansas Marriage Records (1875-1889) Volume 2<br> | Arkansas County Arkansas Marriage Records (1875-1889) Volume 2<br> | ||
| Line 184: | Line 182: | ||
| Ida Snodgrass 2-F-AR/IA/IA Jul 1897 daughter<br> | Ida Snodgrass 2-F-AR/IA/IA Jul 1897 daughter<br> | ||
| [wj - see forward 1910 Laramie Co Wyoming]<br> | [wj - see forward 1910 Laramie Co Wyoming]<br> | ||
| − | + | ||
| <br> | <br> | ||
| + | 1910 Arkansas Co AR Census<br> | ||
| Stuttgart City, Gum Pond Twp., 1-8-5-46, page 84, #101/114:<br> | Stuttgart City, Gum Pond Twp., 1-8-5-46, page 84, #101/114:<br> | ||
| Alfred E. Snodgrass 47-M-IN/IN/IN manager dist., rice, o.m. <br> | Alfred E. Snodgrass 47-M-IN/IN/IN manager dist., rice, o.m. <br> | ||
| Line 193: | Line 192: | ||
| Croffird Snodgrass 10-M-IN/IN/IN son<br> | Croffird Snodgrass 10-M-IN/IN/IN son<br> | ||
| <br> | <br> | ||
| + | 1910 Arkansas Co AR Census<br> | ||
| Stuttgart City, Gum Pond Twp., 1-8-24-31, page 403, #469/543:<br> | Stuttgart City, Gum Pond Twp., 1-8-24-31, page 403, #469/543:<br> | ||
| Robert Snodgrass 62-M-WV/VA/VA farmer, o.m.<br> | Robert Snodgrass 62-M-WV/VA/VA farmer, o.m.<br> | ||
