Delores Rodgers
From RoyalWeb
		
		
		
|  (→Primary documentation) | |||
| Line 14: | Line 14: | ||
| ==Primary documentation== | ==Primary documentation== | ||
| + | *[http://search.ancestry.com/cgi-bin/sse.dll?indiv=1&rank=1&gsfn=Elmer&gsln=Rodgers&=&f12=&f4=&f7=&f15=&rg_81004011__date=&rs_81004011__date=0&f18=&f14__n=&_8000C002=&_80008002=&_80018002=&f10=&f16=&gskw=&prox=1&db=1930usfedcen&ti=0&ti.si=0&gss=angs-d&fh=36&recid=92277270&recoff=1+2 1930 Census of  Pittsburgh, Allegheny County, Pennsylvania] showing John T Rodgers 45, Lilly 38, Elmer 17, Dolores 13 | ||
| + | |||
| *Kentucky Death Index showing "Charles R Lynch, age 66, resident of Oldham County, died in Oldham County, Nov 5, 1983." | *Kentucky Death Index showing "Charles R Lynch, age 66, resident of Oldham County, died in Oldham County, Nov 5, 1983." | ||
| *Kentucky Death Index showing "Delores R Lynch, age 68, resident of Oldham County, died in Oldham County, Jul 22, 1984." | *Kentucky Death Index showing "Delores R Lynch, age 68, resident of Oldham County, died in Oldham County, Jul 22, 1984." | ||
