Written 2009 by Will Johnson Email me at wjhonson@aol.com or post your comments for public view far below. Creative Commons Attribution 3.0 License | Follow Will Johnson on Twitter! or subscribe using my Knol Public activity feed or see Wjhonson's Fifty Most Recent Knols |
[Edit]
Directory Project English Knol Project
|
This Knol should be cited as:
URL: http://knol.google.com/k/list-of-top-viewed-authors-on-knol
Creative Commons Attribution 3.0 License"
Archive: 29 Mar 2009
Archive: 4 May 2010
[Edit]
This Knol addresses the questions: How does the pageviews counter work? Who are the most popular authors on Knol in terms of total pageviews? I have written another article that addresses the question : How many pageviews are the Top Viewed Authors getting this week and how rapidly are they climbing the Top Viewed Author chart? For that article see List of Fastest Rising Knol Authors
The current list of the authors with the most pageviews, sorted by pageviews can be seen at this interactive link: Top Viewed Authors : A list of the top viewed authors on Knol. This however does not allow us to see how these authors become more or less popular over time. And it does not allow us to spot authors who might be abusing the pageviews metric, for example by using robots. For that purpose I have created a table where we can examine the week-by-week changes in the authors and their pageview numbers.
I have been asked how does an author get the Top Viewed Author Award? I believe that once your Total Pageviews passes 1,000 views, you will automatically get this award. And how does a Knol get a Top Viewed Knol Award? The cutoff there at least as of Sep 2009 is somewhere between 2400 and 2450 views. I know this because one of my knols, which I've been watching daily, just got this award. This cutoff point however, moves over time. As of Jan 2010, the current cutoff for this award, is somewhere between 3300 and 3600 views. I know this, because all my knols over 3600 views have the award, and the ones under 3300 views do not.
How does the pageviews counter work?
How the pageview counters work, is not entirely clear. One thing that is clear, pageview counts are not instantaneous. That is, if someone views your page right now, your displayed pageview count for that page, and your total pageview count does not go up right away. This is true, even if you refresh the page.It is possible that pageview counts are supposed to be update once per day or something of that sort. Over the past three months, this has happened, then failed to happen sometimes for up to a week. See this archived version of this page for past discrepancies in this regard.
The Pageview counts on the "My Knols" listing page, do not always match the pagecounts views on the sidebar of any particular page. When they do not match, the sidebar is usually a larger number, but I've also seen smaller numbers there. Apparently the My Knols listing must be created statically at some point, while the individual pages are a bit more dynamic (but still not instantaneous).
A list of some issues I've seen with the Pageviews counter
I've only included here the more recent issues. See this archived version of this page for past discrepancies in this regard.Here's an interesting update, on 17 Feb 2010 fft2001 noticed that even unpublished blank knols get a few pageviews. See the article: Robots viewing Unpublished Knols?
Things have been going along well until the week of 15 Mar 2010 when the daily pageview totals stopped updating daily. After several days, we got an update, then again nothing, until several more days passed. Perhaps the Knol team is now going to semi-weekly updates?
Another new development is the appearance of the Knol Publishing Guild, a group of self-selected authors who have formed a collective. You can see them now at position four below. By adding the Knol Publishing Guild as an author to several of each of their knols, they have pushed this entity to near the top of the chart below. This is not the first collective we've seen, but it's certainly the most ambitious.
By April 2010 the daily updates have started appearing again. Some authors were surprised when their weekly totals were much higher than previously. Is this a true reflection? Or an artifact of some change in the counting scheme? Too early to say.
The end of April, beginning of May there is a battle brewing to see who will be in positions 7-10. All four authors are very close, within a few thousand views of each other.
You are not alone! Everyone's "total pageviews" for this author have been stuck on the count as of 19 Aug 2010. I'm not certain that there is anyone actually fixing issues like this anymore. I don't know who at Google is the overseer for Knol. Hopefully someone there will notice this and fix it.
The "total pagesviews for this author" came on again in November 2010, then shut off. It came on again on 21 Jan 2011. Maybe they are only updating this now, every few months ? It just update again on 6 Apr 2011.
Current Table of Top Viewed Authors
Top Viewed Authors : The system-generated list of the top viewed authors on KnolKnol-Authors Discussion Group
[Edit]
| ||||||||
# | Author | 06 Apr 11 | 21 Jan 11 | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 |
1 | 손지훈 | 6226493 | 5679934 | 4851467 | 4428000 | 3200000 | 3159000 | 3106000 |
2 | eHowKnol | 3538647 | 3158969 | 2692933 | 2388000 | 1795000 | 1775000 | 1738000 |
3 | Knol Publishing Guild | 2992936 | 2598260 | 2128074 | 1831000 | 1313000 | 1293000 | 1243000 |
4 | Narayana Rao K.V.S.S. | 2658045 | 2228232 | 1683409 | 1418000 | 1059000 | 1048000 | 1033000 |
5 | Will Johnson | 2286405 | 1806448 | 1156599 | 896000 | 596000 | 587000 | 570000 |
6 | György Tausz | 2160753 | 2101884 | 2045665 | 2008000 | 1936000 | 1934000 | 1931000 |
7 | Krishan Maggon | 1508568 | 1270624 | 1005206 | 857000 | 596000 | 583000 | 564000 |
8 | muhannad alsheikhly | 1463175 | 1210556 | 926198 | 790000 | 543000 | 528000 | 506000 |
9 | Sonia Gabrielli | 1334321 | 1074897 | 776439 | 614000 | 445000 | 432000 | 413000 |
10 | Aquarel-Art Arts.Web.Group | 1120068 | 1014165 | 840533 | 736000 | 594000 | 589000 | 579000 |
[Edit]
| ||||||||
# | Author | 07 Apr 11 | 21 Jan 11 | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 |
11 | Garry Jenkins | 1102233 | 968354 | 792004 | 681000 | 481000 | 475000 | 459000 |
12 | SALIM DJELOUAT | 1088704 | 980922 | 849742 | 758000 | 594000 | 587000 | 575000 |
13 | Moharram Khalifa دكتور/ محرم خليفه | 1050598 | 912174 | 624161 | 526000 | 429000 | 421000 | 409000 |
14 | Kevin Spaulding | 1031394 | 965766 | 860575 | 790000 | 647000 | 642000 | 633000 |
15 | Gust MEES | 1006062 | 844777 | 658533 | 553000 | 366000 | 361000 | |
16 | Peter Baskerville | 1000165 | 868716 | 713266 | 614000 | 441000 | 432000 | 416000 |
17 | Andreas Kemper | 904155 | 839550 | 739090 | 671000 | 527000 | 524000 | 515000 |
18 | 横山泰行 Yasuyuki Yokoyama | 786280 | 722424 | 647039 | 600000 | 494000 | 492000 | 486000 |
19 | Chair Potato | 772727 | 405924 | 318000 | 211000 | |||
20 | Jim Strickland | 753811 | 749282 | 741746 | 652000 | 502000 | 497000 | 486000 |
[Edit]
| ||||||||
# | Author | 07 Apr 11 | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 | |
21 | Sajid Khan | 712472 | 539716 | 478000 | 364000 | 360000 | ||
22 | Patrick Lahaye | 689166 | 513858 | 449000 | 332000 | |||
23 | Sara | 658465 | 620075 | 562928 | 522000 | 444000 | 441000 | 436000 |
24 | Gladys Gahona | 644024 | 434253 | 366000 | 243000 | |||
25 | John Mueller | 596065 | 419335 | 355000 | ||||
26 | Claes Johnson | 587981 | 463443 | 412000 | 311000 | |||
27 | Sergio Casiraghi | 582476 | 436446 | 387000 | 280000 | |||
28 | Sébastien BURNEAU | 577695 | 430779 | 378000 | 281000 | |||
29 | 周曙光 教育、培训, 煤炭坝镇 | 532322 | 424368 | 315000 | 288000 | |||
30 | Katrina Eagle | 421703 | 420830 | 372000 | 286000 |
[Edit]
| ||||||||
# | Author | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 | 5 Apr 10 | 29 Mar 10 |
31 | Roman Pustina | 399546 | 346000 | 265000 | 239000 | |||
32 | Dark Magus | 393936 | 350000 | 293000 | 264000 | |||
33 | Ana Belén de Lucas | 385492 | 334000 | 237000 | 203000 | |||
34 | Douglas Rosinski | 379130 | 335000 | 257000 | 230000 | |||
35 | Klaus Rohde | 374543 | 339000 | 244000 | 210000 | |||
36-39 | Sagar Kamdar, Riona MacNamara, Susan Moskwa, Anonymous, | 374198 | 325000 | 222000 | 184000 | |||
40 | Guillaume L. | 364573 | 334000 | 266000 | 235000 |
[Edit]
| ||||||||
# | Author | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 | 5 Apr 10 | 29 Mar 10 |
41 | Antonio Centeno | 355552 | 286000 | 174000 | 137000 | |||
42 | devnull devakm | 354874 | 331000 | 273000 | 251000 | |||
43 | Peter Greenfinch | 348447 | 296000 | 219000 | 190000 | |||
44 | Islamway website | 336630 | 312000 | 265000 | 245000 | |||
45 | Lyonel Baum | 332952 | 308000 | 240000 | 214000 | |||
46 | patrice bouyrat | 325702 | 302000 | 266000 | 252000 | |||
47 | Manuel | 324759 | 267000 | |||||
48 | Jesus Martin Calvo | 323436 | 298000 | 249000 | 226000 | |||
49 | 322576 | 282000 | 184000 | 149000 | ||||
50 | Murry Shohat | 314724 | 274000 | 203000 | 173000 |
[Edit]
| ||||||||
# | Author | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 | 5 Apr 10 | 29 Mar 10 |
51 | عبدالعظيم المسلم | 302003 | 274000 | 245000 | 219000 | |||
52 | Craig Goldwyn | 290171 | 265000 | 219000 | 206000 | |||
53 | Gmail Team Member | 286161 | 244000 | 168000 | 140000 | |||
54 | Frank W Sweet | 283588 | 263000 | 223000 | 209000 | |||
55 | Jorge Luis Breña Oré | 280549 | 244000 | 170000 | 139000 | |||
56 | Francisco Quiumento | 280086 | 235000 | 164000 | 136000 | |||
57 | Max Iskram | 279625 | 212000 | |||||
58 | Norman Creaney | 276058 | 234000 | 171000 | ||||
59 | Rajamanickam Antonimuthu | 275284 | 226000 | |||||
60 | Lars Terjesen | 270550 | 247000 | 206000 | 193000 |
[Edit]
| ||||||||
# | Author | 09 Nov 10 | 19 Aug 10 | 04 May 10 | 30 Apr 10 | 23 Apr 10 | 5 Apr 10 | 29 Mar 10 |
61 | The Family Handyman Magazine | 267946 | 250000 | 217000 | 205000 | |||
62 | Advisor Steve | 262871 | 249000 | 215000 | 201000 | |||
63 | yijun 毛贻军 自由作者, 北京|上海 | 260917 | 247000 | 195000 | 180000 | |||
64 | Tom F. Lue | 256106 | 242000 | 208000 | 185000 | |||
65 | Alan Shindel | 256106 | 242000 | 208000 | 185000 | |||
66 | apline | 251576 | 243000 | 217000 | 211000 | |||
67 | minoo bhagia | 255302 | 228000 | 174000 | 149000 | |||
68 | Karl Kazmierczak, Esq. | 257612 | 226000 | 172000 | 153000 | |||
69 | Alberto Auné | 256791 | 226000 | 160000 | ||||
70 | Emily Kennard | 248499 | 219000 | 199000 | 188000 | |||
71 | Richard Pattison | 248263 | 219000 | 199000 | 188000 | |||
72 | Noshir Mehta | 238879 | 215000 | 172000 | 159000 | |||
73 | Partha Das Sharma | 243640 | 208000 | |||||
عبدالرحيم المضيان | 209561 | |||||||
74 | Internet Medical Publishing | 243216 | 201000 | |||||
75 | Spiros Kakos | 202354 | 197000 | |||||
76 | eHow.com | 217490 | 196000 | 143000 | ||||
77 | Ryan Moulton | 203030 | 195000 | 177000 | 170000 | |||
78 | Usman Ismail | 218828 | 195000 | 135000 |
Knol-Authors Discussion Group
Wjhonson's Knols - Total Pageviews - Independent Counter
weekly page views of top authors - 23-4-2011
Compiled the recent list
Narayana Rao - 24 Apr 2011http://knol.google.com/k/narayana-rao-k-v-s-s/weekly-page-views-of-top-knol-authors/2utb2lsm2k7a/4338
There are more authors with 5000 weekly page views now.