| Written 2010 by Will Johnson Email me at wjhonson@aol.com or post your comments for public view far below. Creative Commons Attribution 3.0 License | Follow Will Johnson on Twitter! or subscribe using my Knol Public activity feed or see Wjhonson's Fifty Most Recent Knols |
| Popes with dates they reigned | Emperors with dates they reigned | |
| Paschal II 13 Aug 1099 - 21 Jan 1118 | Alexios I Komnenos 4 Apr 1081 - 15 Aug 1118 | |
| Gelasius II 24 Jan 1118 - 29 Jan 1119 | ||
| John II Komnenos 15 Aug 1118 - 8 Apr 1143 | ||
| Calixtus II 1 Feb 1119 - 13 Dec 1124 | ||
| Honorius II 21 Dec 1124 - 13 Feb 1130 | ||
| Innocent II 14 Feb 1130 - 24 Sep 1143 | ||
| Manuel I Komnenos 5 Apr 1143 - 24 Sep 1180 | ||
| Celestine II 26 Sep 1143 - 8 Mar 1144 | ||
| Lucius II 9 Mar 1144 - 15 Feb 1145 | ||
| Eugene III 15 Feb 1145 - 8 Jul 1153 | ||
| Anastasius IV 9 Jul 1153 - 3 Dec 1154 | ||
| Adrian IV 4 Dec 1154 - 1 Sep 1159 | ||
| Alexander III 7 Sep 1159 - 30 Aug 1181 | ||
| Alexios II Komnenos 24 Sep 1180 - 24 Sep 1183 | ||
| Lucius III 1 Sep 1181 - 25 Nov 1185 | ||
| Andronikos I Komnenos 24 Sep 1183 - 12 Sep 1185 | ||
| Isaac II Angelos 12 Sep 1185 - 1195 | ||
| Urban III 25 Nov 1185 - 20 Oct 1187 | ||
| Gregory VIII 25 Oct 1187 - 17 Dec 1187 | ||
| Clement III 19 Dec 1187 - 20 Mar 1191 | ||
| Celestine III 21 Mar 1191 - 8 Jan 1198 | ||
| Alexios III Angelos 1195-1203 | ||
| Innocent III 8 Jan 1198 - 16 Jul 1216 | ||
| Isaac II Angelos (restored) alongwith his son Alexios IV Angelos Jul 1203 - Jan 1204 | ||
| Alexios V Doukas 5 Feb 1204 - 12 Apr 1204 | ||
| Baldwin I 9 May 1204 - 1205 | ||
| Henry 20 Aug 1206 - 11 Jun 1216 | ||
| Peter II 1216 - 1217 | ||
| Honorius III 18 Jul 1216 - 18 Mar 1227 | ||
| Yolanda as regent 1217 - 1219 | ||
| Conan as regent 1219-1220 | ||
| Robert I 25 Mar 1221 - 1228 | ||
| Gregory IX 19 Mar 1227 - 22 Aug 1241 | ||
| Baldwin II 1228 - 25 Jul 1261 with regent John de Brienne 1229-1237 | ||
| Celestine IV 25 Oct 1241 - 10 Nov 1241 | ||
| Interregnum 10 Nov 1241 - 28 Jun 1243 | ||
| Innocent IV 28 Jun 1243 - 7 Dec 1254 | ||
| Alexander IV 12 Dec 1254 - 25 May 1261 | ||
| Interregnum 25 May 1261 - 29 Aug 1261 | ||
| Michael VIII Palaiologos 25 Jul 1261 - 11 Dec 1282 | ||
| Urban IV 29 Aug 1261 - 2 Oct 1264 | ||
| Interregnum 2 Oct 1264 - 5 Feb 1265 | ||
| Clement IV 5 Feb 1265 - 29 Nov 1268 | ||
| Gregory X 1 Sep 1271 - 10 Jan 1276 | ||
| Innocent V 21 Jan 1276 - 22 Jun 1276 | ||
| Adrian V 11 Jul 1276 - 18 Aug 1276 | ||
| John XXI 13 Sep 1276 - 20 May 1277 | ||
| Interregnum 20 May 1277 - 25 Nov 1277 | ||
| Nicholas III 25 Nov 1277 - 22 Aug 1280 | ||
| Interregnum 22 Aug 1280 - 21 Feb 1281 | ||
| Martin IV 21 Feb 1281 - 28 Mar 1285 | ||
| Andronikos II Palaiologos 11 Dec 1282 - 1328 | ||
| Honorius IV 2 Apr 1285 - 3 Apr 1287 | ||
| Interregnum 3 Apr 1287 - 22 Feb 1288 | ||
| Nicholas IV 22 Feb 1288 - 4 Apr 1292 | ||
| Interregnum 4 Apr 1292 - 7 Jul 1294 | ||
| Celestine V 7 Jul 1294 - 13 Dec 1294 | ||
| Boniface VIII 24 Dec 1294 - 11 Oct 1303 |
For a primary source covering Byzantium for the period 1118-1205 see The Annals of Niketas Choniates