from Knol Month by Month | Amazon Associates | Selling one tax paper | Examiner | Total from all sources | ||||
Month Year | No. of Knols | Page Impress- ions | Clicks | Earnings | Earnings | Earnings | Earnings | |
09-2008 | 10 | 255 | 1 | $0.39 | $2.72 | $3.11 | ||
10-2008 | 10 | 115 | 0 | $0.01 | $0.00 | $0.01 | ||
11-2008 | 14 | 302 | 0 | $0.02 | $0.00 | $0.02 | ||
12-2008 | 30 | 1024 | 0 | $0.04 | $0.00 | $0.04 | ||
01-2009 | 48 | 1603 | 4 | $0.50 | $3.39 | $3.89 | ||
02-2009 | 86 | 3947 | 6 | $0.85 | $0.18 | $1.03 | ||
03-2009 | 121 | 7668 | 8 | $1.70 | $6.36 | $8.06 | ||
04-2009 | 177 | 7070 | 14 | $3.05 | $4.60 | $9.65 | ||
05-2009 | 212 | 7649 | 22 | $4.78 | $1.11 | $5.89 | ||
06-2009 | 228 | 7948 | 8 | $3.17 | $0.26 | $3.43 | ||
07-2009 | 247 | 9311 | 31 | $3.86 | $0.00 | $3.86 | ||
08-2009 | 278 | 14,124 | 32 | $5.59 | $1.41 | $7.00 | ||
09-2009 | 326 | 12,056 | 25 | $6.84 | $0.00 | $6.84 | ||
10-2009 | 341 | 16,889 | 42 | $6.68 | $0.90 | $7.58 | ||
11-2009 | 359 | 24,701 | 35 | $9.99 | $16.86 | $26.85 | ||
12-2009 | 373 | 23,477 | 28 | $11.72 | $0.00 | $11.72 | ||
01-2010 | 389 | 29,599 | 42 | $11.59 | $7.17 | $18.76 | ||
02-2010 | 428 | 26,616 | 35 | $9.72 | $0.49 | $25.00 | $35.21 | |
03-2010 | 447 | 29,745 | 41 | $11.25 | $8.19 | $55.00 | $109.65 | |
04-2010 | 462 | 45,784 | 58 | $9.73 | $1.02 | $100.00 | $110.75 | |
05-2010 | 481 | 53,211 | 61 | $18.96 | $0.00 | $20.00 | $38.96 | |
06-2010 | 498 | 46,796 | 54 | $16.32 | $3.12 | $10.00 | $29.44 | |
07-2010 | 504 | 49,700 | 74 | $25.32 | $0.14 | $20.00 | $45.46 | |
08-2010 | 512 | 52,359 | 48 | $15.52 | $17.05 | $20.00 | $52.57 | |
09-2010 | 519 | 49,947 | 60 | $23.12 | $1.78 | $35.00 | $59.90 | |
10-2010 | 558 | 57,482 | 60 | $19.03 | $0.45 | $60.00 | $79.48 | |
11-2010 | 585 | 59,113 | 53 | $15.69 | $0.36 | $10.00 | $26.05 | |
12-2010 | 660 | 53,889 | 33 | $8.80 | $7.82 | $5.00 | $21.62 | |
01-2011 | 695 | 52,408 | 75 | $22.85 | $1.14 | $30.00 | $0.60 | $54.57 |
02-2011 | 725 | 50,643 | 63 | $16.18 | $15.42 | $55.00 | $2.66 | $89.26 |
03-2011 | 745 | 72,699 | 94 | $52.66 | $0.48 | $65.00 | $21.84 | $140.08 |
04-2011 | 766 | 58,945 | 102 | $33.07 | $1.20 | $135.00 | $16.93 | $186.20 |
05-2011 | 776 | 51,136 | 93 | $29.76 | $2.84 | $40.00 | $12.40 | $85.00 |
06-2011 | 779 | 47,299 | 89 | $43.88 | $0.43 | $15.00 | $3.65 | $29.18 |
07-2011 | 51,980 | 118 | $34.95 | |||||
08-2011 | 60,263 | 136 | $39.72 | |||||
09-2011 | 55,660 | 105 | $35.30 | $10.11 | ||||
10-2011 | 63,896 | 148 | $43.08 | $9.56 |
My Adsense - This Month
Top Adsense Content - from the earliest penny 5 Nov 2009 up to 22 Feb 2011
Top Adsense Content - 1 Dec 2010 to 22 Feb 2011
My Amazon Associates Verbose Orders Rpt - Last Seven Days
Google Checkout Sellers - User wjhonson@aol.com
Advertise Examiner by Facebook, LinkedIn, Twitter, Myspace, Digg, Keen
[Edit]
My Top Content per Adsense
Top Adsense Content - from the earliest penny 5 Nov 2009 up to 2 Dec 2010
My Top Content per Adsense
1. | $12.65 | 51 | 19,116 | 0.27% | $0.66 | Entertainment | ||
2. | $7.97 | 6 | 3,937 | 0.15% | $2.02 | Business | ||
3. | $7.86 | 19 | 5,697 | 0.33% | $1.38 | Religion | ||
4. | $5.34 | 9 | 10,393 | 0.09% | $0.51 | Medical | ||
5. | $5.04 | 6 | 13,119 | 0.05% | $0.38 | Medical | ||
6. | $4.55 | 11 | 14,388 | 0.08% | $0.32 | Medical | ||
7. | $4.53 | 23 | 8,224 | 0.28% | $0.55 | Entertainment | ||
8. | $4.16 | 6 | 901 | 0.67% | $4.62 | Business | ||
9. | $3.96 | 12 | 1,062 | 1.13% | $3.73 | Religion | ||
10. | $3.28 | 5 | 789 | 0.63% | $4.15 | Electronics | ||
11. | $3.23 | 17 | 4,567 | 0.37% | $0.71 | Entertainment | ||
12. | $2.15 | 5 | 3,511 | 0.14% | $0.61 | Entertainment | ||
13. | $2.02 | 5 | 2,268 | 0.22% | $0.89 | Entertainment | ||
14. | $1.97 | 4 | 4,412 | 0.09% | $0.45 | Biography | ||
15. | $1.92 | 1 | 182 | 0.55% | $10.58 | Biography | ||
16. | $1.85 | 2 | 158 | 1.27% | $11.73 | Business | ||
17. | $1.80 | 6 | 455 | 1.32% | $3.96 | Electronics | ||
18. | $1.45 | 3 | 504 | 0.60% | $2.89 | Biography | ||
19. | $1.44 | 2 | 1,611 | 0.12% | $0.89 | Entertainment | ||
20. | $1.43 | 6 | 2,805 | 0.21% | $0.51 | Entertainment | ||
21. | $1.40 | 3 | 641 | 0.47% | $2.18 | Biography | ||
22. | $1.38 | 9 | 3,477 | 0.26% | $0.40 | Entertainment | ||
23. | $1.32 | 1 | 25 | 4.00% | $52.77 | Biography | ||
24. | $1.29 | 4 | 1,687 | 0.24% | $0.77 | Electronics | ||
25. | $1.20 | 7 | 2,806 | 0.25% | $0.43 | Entertainment |
Top Adsense Content - from the earliest penny 5 Nov 2009 up to 2 Dec 2010