Arkansas/Marriages1851-1900
From RoyalWeb
		
		
		
|  (→Included County Dates) |  (→Included County Dates) | ||
| Line 68: | Line 68: | ||
| <td>'''Montgomery'''</td><td>1842</td><td>1851-1900</td> | <td>'''Montgomery'''</td><td>1842</td><td>1851-1900</td> | ||
| </tr> | </tr> | ||
| − | < | + | |
| − | Nevada 1871 | + | <tr><td>'''Nevada'''</td><td>1871</td><td>1871-1900</td><td></td>  | 
| − | Phillips 1820 | + | <td>'''Phillips'''</td><td>1820</td><td>1851-1875</td> | 
| − | Pike  | + | </tr> | 
| − | Polk 1844 | + | |
| + | <tr><td>'''Pike'''<td><td></td><td>1875-1900</td><td></td> | ||
| + | <td>'''Polk'''</td><td>1844</td><td>1881-1900</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| Prairie 1846, includes 1854-1890;   | Prairie 1846, includes 1854-1890;   | ||
| Randolph 1835, includes 1851-1900;   | Randolph 1835, includes 1851-1900;   | ||
